In the News
As I venture northward towards Canada, here are some articles I have appeared in
The art of doing: One man’s journey across the globe
50 years Since the death of Che Guevara (French)
Burnsy Featured Blog, Revzilla, Tiger 800, Triumph 0
As I venture northward towards Canada, here are some articles I have appeared in
The art of doing: One man’s journey across the globe
50 years Since the death of Che Guevara (French)
Burnsy Featured Blog, Tiger 800, Triumph 3
So this tiger has been adventuring from the get go. She was given to a Adventure Bike TV Show for a Special Arctic Ride, Once finished the producer like it so much he purchased it from Triumph.
Since then she has done more adventure rides until Tom (the producer) sold it to yours truly. The show did a excellent review of the bike which you can watch here.
Model | 2014 TRIUMPH TIGER 800 XC (ABS) |
Engine type | Liquid-cooled, 12 valve, DOHC, in-line three-cylinder |
Displacement | 799cc |
Bore | 74.0mm |
Stroke | 61.9mm |
Fuel System | Multipoint sequential electronic fuel injection |
Exhaust | Stainless steel 3 into 1, high level stainless steel silencer |
Final drive | O-Ring-Chain |
Clutch | Wet, Multi-Plate |
Gearbox | 6-Speed |
Frame | Tubular steel trellis frame |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheels | 36-spoke 21 x 2.5in, aluminium rim |
Rear Wheels | 32-spoke 17 x 4.25in, aluminium rim |
Front Tires | 90/90 21 |
Rear Tires | 150/70 R17 |
Front Suspension | Showa 45mm upside down forks, 220mm travel |
Rear Suspension | Showa monoshock with remote oil reservoir, hydraulically adjustable preload,rebound damping adjustment, 215mm rear wheel travel |
Brakes front | Twin 308mm floating discs, Nissin 2-piston sliding calipers, Switchable ABS |
Brakes rear | Single 255mm disc, Nissin single piston sliding caliper, Switchable ABS |
Instrument display and functions | LCD multi-functional instrument pack with digital speedometer, trip computer, analogue tachometer, gear position indicator, fuel gauge, service indicator, switchable ABS and clock. |
Length | 2215mm |
Width handlebars | 865 |
Height without mirror | 1390mm |
Seat height | 845-865mm |
Wheelbase | 1545mm |
Rake | 24.3° |
Trail | 95.3mm |
Tank capacity | 19L |
Wet weight | 215 kilo |
Max power EC | 95PS @ 9300 |
Max torque EC | 79NM @ 7850 |
AltRider Crash bars |
AltRider Radiator Protector |
AltRiver Luggage Rack |
Metal Mule Panniers |
Scotoiler |
AltRider Tank Bag |
FUEL Exhaust |