TRIUMPH
2014 Triumph Tiger 800xc
My favourite ‘go to’ bike for adventure. This tiger has been adventuring from the get go. She was given to a Adventure Bike TV Show for a Special Arctic Ride. When finished, the producer like it so much he purchased it from Triumph.


Since then she has done more adventure rides until Tom (the producer) sold it to yours truly. The show did a excellent review of the bike which you can watch here.
From the Factory
Model | 2014 TRIUMPH TIGER 800 XC (ABS) |
Engine | Four Stroke, 12 valve, DOHC, in-line three-cylinder |
Capacity | 799cc |
Bore x Stroke | 74.0 x 61.9 mm |
Cooling System | Liquid Cooled |
Fuel Induction | Multipoint sequential electronic fuel injection |
Exhaust | Stainless steel 3 into 1, high level stainless steel silencer |
Final drive | O-Ring-Chain |
Clutch | Wet, Multi-Plate |
Transmission | 6-Speed |
Frame | Tubular steel trellis frame |
Swingarm | Twin-sided, cast aluminium alloy |
Wheel Front | 36-spoke 21 x 2.5in, aluminium rim |
Wheel Rear | 32-spoke 17 x 4.25in, aluminium rim |
Front Tyre | 90/90 21 |
Rear Tyre | 150/70 R17 |
Front Suspension | Showa 45mm upside down forks |
Front Wheel Travel | 220mm travel |
Rear Suspension | Hyperpro Sport Rear Shock Absorber (TR08-0AA) | Aftermarket |
Rear Wheel Travel | 215mm travel |
Brakes front | Twin 308mm floating discs, Nissin 2-piston sliding calipers, Switchable ABS |
Brakes rear | Single 255mm disc, Nissin single piston sliding caliper, Switchable ABS |
Instrument display and functions | LCD multi-functional instrument pack with digital speedometer, trip computer, analogue tachometer, gear position indicator, fuel gauge, service indicator, switchable ABS and clock. |
Length | 2215mm |
Width handlebars | 865mm |
Height without mirror | 1390mm |
Seat height | 845-865mm |
Wheelbase | 1545mm |
Rake | 24.3° |
Trail | 95.3mm |
Tank capacity | 19L |
Weight | 215 kg | Wet |
Max power | 95 hp (69.3 kW) @ 9300 |
Max torque | 79 Nm (8.1 kgf-m or 58.3 ft.lbs) @ 7850 |
Fuel Consumption | 5.74 Litres / 100km (17.4 km/l or 40.98 mpg) |
Extras
AltRider T811-P-1000 Crash Bars | ||
MPW Radiator Guard | ||
AltRider T811-P-4000 Luggage Rack | ||
Metal Mule 31L Pannier Metal Mule 38L Pannier Metal Mule Pannier Frames | 31 litres: 470x385x206mm(LxHxW) 38 litres: 470x385x246mm(LxHxW) | |
Scottoiler eSystem Chain Oiler | ||
AltRider Hemisphere Tank Bag | ||
FUEL Slash Exhaust | ||
Puig Touring Screen |
Photo Gallery
Laguna de Llanganuco, Peru Reserva Paisajistica Nor Yauyos-Cochas, Peru Perito Moreno Glacier, Santa Cruz Province, Argentina Cerro de los 14 colores, Jujuy, Argentina Road to Mt Fitz Roy, Argentina Paso Agua Negra, Chile Conguillío National Park, Chile
2020 Triumph Scrambler 1200 xc
Is it a traditional Scrambler or a naked Adventure bike, maybe it’s both.. The Scrambler 1200 is the new guy, looking forward to putting it to the test around Europe
Picos de Europa, Spain
From the Factory
Model | 2020 TRIUMPH Scrambler 1200 XC |
Engine | 8 valve, Four Stroke, 270° crank angle parallel twin, SOHC |
Capacity | 1200 cc / 73.2 cu-in |
Bore x Stroke | 97.6 x 80.0 mm |
Cooling System | Liquid cooled |
Compression Ratio | 11.0:1 |
Fuel Induction | Multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
Final drive | X ring chain |
Clutch | Wet, Multi-Plate |
Transmission | 6-Speed |
Frame | Tubular steel with aluminium cradles |
Swingarm | Twin-sided, aluminium, 579 mm long swingarm |
Wheel Front | Tubeless 36-spoke 21 x 2.5in, aluminium rim |
Wheel Rear | Tubeless 32-spoke 17 x 4.25in, aluminium rim |
Front Tyre | 90/90 21 |
Rear Tyre | 150/70 R17 |
Front Suspension | Showa 47mm upside down forks |
Front Wheel Travel | 250mm / 9.8 inch |
Rear Suspension | Ohlins fully adjustable piggy-back RSUs with twin springs |
Rear Wheel Travel | 250 mm / 9.8 inch |
Brakes front | Twin 320mm discs, Brembo M50 Monoblock calipers, Switchable ABS |
Brakes rear | Single 255mm disc, Brembo 2-piston floating caliper, Switchable ABS |
Instrument display and functions | TFT instruments (multi-function colour screen instrument display) |
Length | 2325mm / 91.5 inch |
Width | 905mm / 35.6 inch with handlebars |
Height | 1250mm / 49.2 inch without mirror |
Seat height | 870mm / 34.3 inch |
Wheelbase | 1570mm / 61.8 inch |
Rake | 26.9° |
Trail | 129.5 mm / 5.1 inch |
Fuel capacity | 15.8 Litres / 4.2 US gal / 3.7 Imp gal |
Weight | 205 kg / 456.4 lbs | Dry |
Max power | 88.8 hp / 66.2 kW @ 7400 rpm |
Max torque | 110 Nm / 81.1 lb-ft @ 3950 rpm |
Fuel Consumption | 58 mpg avg |
Extras
SW-Moto Legend Side Bag LC2 | ||
TEC Fuel Booster Plug | ||
R&G Radiator Guard | ||
SP Engineering Slash Exhaust | ||
Puig Vintage Sliders | ||
SW-Moto Legend Gear Magnetic tank bag | ||
GIVI SR6416 Rear Rack |
Photo Gallery
Picos de Europa, Spain Collado de Llesba, Cantabria, Spain Collado de Llesba, Cantabria, Spain
2016 Triumph Tiger 1200 Explorer

From the Factory
Model | 2016 TRIUMPH TIGER 1200 EXPLORER | |
Engine | Four Stroke, transverse three cylinder. DOHC, 4 valves per cylinder | |
Capacity | 1215 cc / 74.1 cub in | |
Bore x Stroke | 85 x 71.4mm | |
Cooling System | Liquid Cooled | |
Fuel Induction | Ride by wire, fuel injection | |
Exhaust | Stainless steel 3 into 1, high level stainless steel silencer | |
Final drive | Shaft | |
Clutch | Wet, Multi-Plate | |
Transmission | 6-Speed | |
Frame | Tubular steel trellis frame | |
Swingarm | Single-sided, cast aluminium alloy shaft drive | |
Wheel Front | Cast aluminium alloy, 10-spoke, 19 x 2.5in | |
Wheel Rear | Cast aluminium alloy, 10-spoke, 17 x 4.0in | |
Front Tyre | 110/80 R19 | |
Rear Tyre | 150/70 R17 | |
Front Suspension | Kayaba 46mm upside down forks, adjustable preload | |
Front Wheel Travel | 190mm / 7.5 in | |
Rear Suspension | Kayaba monoshock with remote oil reservoir, hydraulically adjustable preload, rebound damping adjustment | |
Rear Wheel Travel | 194 mm / 7.6 in | |
Brakes front | Twin 305mm floating discs, Nissin 4-piston sliding calipers, Switchable ABS | |
Brakes rear | Single 282mm disc, Nissin 2-piston sliding caliper, Switchable ABS | |
Instrument display and functions | LCD multi-functional instrument pack with digital speedometer, trip computer, analogue tachometer, gear position indicator, fuel gauge, service indicator, switchable ABS and clock. air temp, Hazards. Cruise Control | |
Electrical System | 950W Alternator | |
Length | 2248mm | |
Width handlebars | 962mm | |
Height without mirror | 1410mm | |
Seat height | 837-857mm | |
Wheelbase | 1530mm | |
Rake | 23.9° | |
Trail | 105.5mm / 4.2 in | |
Tank capacity | 20L | |
Weight | 259 kg | Wet | |
Payload | 222 kg | |
Max power | 135 hp (101 kW) @ 9300 | |
Max torque | 121 Nm (21.6 kgf-m or 89 ft.lbs) @ 6400 | |
Fuel Consumption | @120 km/h / 75 mph: 4.7 L/100 km / 21.3 km/l / 50 US mpg / 60 Imp mpg |
Extras
GIVI Trekker Outback 37L RHS | OBKN37BR | ||
GIVI Trekker Outback 48L LHS | OBKN48BL | ||
GIVI TRK52N Trekker MONOKEY Top Case | ||
GIVI E251 Universal MONOKEY Base Plate | ||
GIVI PL6408CAM Tubular Monokey Cam-side | ||
Triumph Tiger Explorer Radiator Guard | A9708228 | ||
LED fog lights | A9838018 |
Photo Gallery
BMW
2005 BMW R1200ST
Sports Tourer great for comfort on paved roads. Not so much for more adventurous rides. A great bike for Europe.


From the Factory
Model | 2005 BMW R1200ST |
Engine | Four Stroke, 8v Boxer twin |
Capacity | 1170cc / 71.4 cu in |
Bore x Stroke | 101 x 73 mm |
Cooling System | Air and thermostatically controlled oil cooling |
Compression Ratio | 12.0:1 |
Fuel Induction | Multipoint sequential electronic fuel injection |
Exhaust | Stainless steel 3 into 1, high level stainless steel silencer |
Final Drive | System enclosed driveshaft, two universal joints, 2.62:1 |
Clutch | Single Dry Plate Clutch, hydraulically |
Transmission | 6-speed, hydraulically actuated dry clutch |
Frame | Three section frame consisting of front and rear section, load bearing engine-gearbox unit |
Swingarm | Twin-sided, cast aluminium alloy |
Wheelbase | 150.114 cm / 59.1 inch |
Wheel Front | Cast aluminium, 3.50 x 17 in. |
Wheel Rear | Cast aluminium, 5.00 x 17 in |
Front Tyre | 120/70-ZR17 |
Rear Tyre | 180/55-ZR17 |
Front Suspension | BMW Telelever w/ 41mm stanchions & single shock |
Front Wheel Travel | 110 cm / 4.3-in. travel |
Rear Suspension | BMW Paralever w/ single shock, adj. for spring preload & rebound damping |
Rear Wheel Travel | 140 cm / 5.5-in. travel |
Brakes front | Dual 305mm discs w/ opposed 4-piston calipers & semi-Integral ABS. |
Brakes rear | Single 265mm disc w/ 2-piston pin-slide caliper & semi-Integral ABS |
Length | 2215 mm / 85.2 inch |
Width | 890 mm / 35.0 inch (incl. mirrors) |
Height | 1220 mm / 48.0 inch (excl. mirrors) |
Seat height | 77.9 cm (30.7 inch) / 82.8 cm (32.6 inch) |
Tank capacity | 21L |
Weight | 205 kg (451.9 pounds) | Dry 229.0 kg (504.9 pounds) | Wet |
Max power | 110 bhp (81 kW) @ 7,500 rpm |
Max torque | 115 N⋅m (85 lbf⋅ft) @ 6,000 rpm |
Fuel Consumption | 42.1 mpg avg | 5.6L/100kms |
Extras
Photo Gallery
Isle of Mull, Scotland Glen Etive, Scotland Scottish Highlands Glenmorangie Distillery, Scotland Ballindalloch Castle and Gardens, Scotland Isle of Skye, Scotland
2019 BMW F750 GS
Rental for my Moroccan Adventure. Managed to clock up 2000kms without an issue.


Engine size | 853cc |
Engine type | Liquid-cooled, 8v, parallel twin |
Frame type | Steel bridge-type |
Fuel capacity | 15 litres |
Seat height | 815mm |
Bike weight | 224kg |
Front suspension | 41mm non-adjustable forks |
Rear suspension | Single rear shock, adjustable for preload and rebound damping |
Front brake | 2 x 305mm discs with Brembo four-piston caliper |
Rear brake | 265mm single disc with single-piston caliper |
Front tyre size | 110/80 x 19 |
Rear tyre size | 150/70 x 17 |
Photo Gallery
High Atlas, Morocco High Atlas Mountains, Morocco Todgha Gorge, Morocco High Atlas Mountains, Morocco
DUCATI
2019 Ducati Scrambler 800 Icon
What a good looking bike. I hired this gem for a ride around Mallorca.


Model | 2019 Ducati Scrambler 800 Icon |
Engine type | 8v Air-cooled, 4v, L-twin |
Displacement | 803cc |
Frame | Tubular steel trellis |
Fuel System | Multipoint sequential electronic fuel injection |
Final drive | O-Ring-Chain |
Gearbox | 6 speed, chain final drive, hydraulically controlled slipper clutch |
Front Wheels | 36-spoke 21 x 2.5in, aluminium rim |
Rear Wheels | 32-spoke 17 x 4.25in, aluminium rim |
Front Tires | 120/70 x 17 |
Rear Tires | 180/55 x 17 |
Front Suspension | 41mm, Kayaba non adjustable |
Rear Suspension | Single Kayab rear shock, pre-load only |
Brakes front | Single 330mm disc with radial four-piston Brembo monobloc caliper |
Brakes rear | 245mm disc with single-piston caliper |
Dimensions | 2,100mm x 855mm 1,150mm (LxWxH) |
Seat height | 798mm (optional 778mm low seat) |
Tank capacity | 13.5L |
Wet weight | 189 kilo |
Max power EC | 72bhp (54kW) @ 8,250rpm |
Max torque EC | 49 lb-ft (67Nm) @ 5,750rpm |
Photo Gallery
Mallorca, Spain Mallorca, Spain Mallorca, Spain
Mallorca, Spain Mallorca, Spain Palma, Mallorca, Spain