Check out most of the bikes used in my travels
Tiger
2014 Triumph Tiger 800xc
My favorite and go to bike for adventure. This tiger has been adventuring from the get go. She was given to a Adventure Bike TV Show for a Special Arctic Ride, Once finished the producer like it so much he purchased it from Triumph.


Since then she has done more adventure rides until Tom (the producer) sold it to yours truly. The show did a excellent review of the bike which you can watch here.
From the Factory
Model | 2014 TRIUMPH TIGER 800 XC (ABS) |
Engine type | Liquid-cooled, 12 valve, DOHC, in-line three-cylinder |
Displacement | 799cc |
Bore | 74.0mm |
Stroke | 61.9mm |
Fuel System | Multipoint sequential electronic fuel injection |
Exhaust | Stainless steel 3 into 1, high level stainless steel silencer |
Final drive | O-Ring-Chain |
Clutch | Wet, Multi-Plate |
Gearbox | 6-Speed |
Frame | Tubular steel trellis frame |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheels | 36-spoke 21 x 2.5in, aluminium rim |
Rear Wheels | 32-spoke 17 x 4.25in, aluminium rim |
Front Tires | 90/90 21 |
Rear Tires | 150/70 R17 |
Front Suspension | Showa 45mm upside down forks, 220mm travel |
Rear Suspension | Showa monoshock with remote oil reservoir, hydraulically adjustable preload,rebound damping adjustment, 215mm rear wheel travel |
Brakes front | Twin 308mm floating discs, Nissin 2-piston sliding calipers, Switchable ABS |
Brakes rear | Single 255mm disc, Nissin single piston sliding caliper, Switchable ABS |
Instrument display and functions | LCD multi-functional instrument pack with digital speedometer, trip computer, analogue tachometer, gear position indicator, fuel gauge, service indicator, switchable ABS and clock. |
Length | 2215mm |
Width handlebars | 865 |
Height without mirror | 1390mm |
Seat height | 845-865mm |
Wheelbase | 1545mm |
Rake | 24.3° |
Trail | 95.3mm |
Tank capacity | 19L |
Wet weight | 215 kilo |
Max power EC | 95PS @ 9300 |
Max torque EC | 79NM @ 7850 |
Extras
AltRider Crash bars |
AltRider Radiator Protector |
AltRiver Luggage Rack |
Metal Mule Panniers |
Scotoiler |
AltRider Tank Bag |
FUEL Exhaust |
Photo Gallery
BMW
2005 BMW R1200ST
Sports Tourer great for comfort on paved roads. Not so much for more adventurous rides. A great bike for Europe.


From the Factory
Model | 2005 BMW R1200ST |
Engine type | 8v Boxer twin, 6 gears Air and thermostatically controlled oil cooling |
Displacement | 1170cc |
Frame | Tubular steel trellis frame |
Fuel System | Multipoint sequential electronic fuel injection |
Exhaust | Stainless steel 3 into 1, high level stainless steel silencer |
Final drive | O-Ring-Chain |
Clutch | Wet, Multi-Plate |
Gearbox | 6-Speed |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheels | 36-spoke 21 x 2.5in, aluminium rim |
Rear Wheels | 32-spoke 17 x 4.25in, aluminium rim |
Front Tires | 120/70 x 17 |
Rear Tires | 180/55 x 17 |
Front Suspension | Preload |
Rear Suspension | Preload, rebound |
Brakes front | Twin 320mm discs |
Brakes rear | 265mm disc |
Length | 2215mm |
Seat height | 780mm |
Tank capacity | 21L |
Wet weight | 205 kilo |
Max power EC | 109 bhp (81 kW) @ 7,500 rpm |
Max torque EC | 115 N⋅m (85 lbf⋅ft) @ 6,000 rpm |
Photo Gallery
Scrambler
2019 Ducati Scrambler 800 Icon
What a bike looking bike. I hired this gem for a ride around Mallorca.


Model | 2019 Ducati Scrambler 800 Icon |
Engine type | 8v Air-cooled, 4v, L-twin |
Displacement | 803cc |
Frame | Tubular steel trellis |
Fuel System | Multipoint sequential electronic fuel injection |
Final drive | O-Ring-Chain |
Gearbox | 6 speed, chain final drive, hydraulically controlled slipper clutch |
Front Wheels | 36-spoke 21 x 2.5in, aluminium rim |
Rear Wheels | 32-spoke 17 x 4.25in, aluminium rim |
Front Tires | 120/70 x 17 |
Rear Tires | 180/55 x 17 |
Front Suspension | 41mm, Kayaba non adjustable |
Rear Suspension | Single Kayab rear shock, pre-load only |
Brakes front | Single 330mm disc with radial four-piston Brembo monobloc caliper |
Brakes rear | 245mm disc with single-piston caliper |
Dimensions | 2,100mm x 855mm 1,150mm (LxWxH) |
Seat height | 798mm (optional 778mm low seat) |
Tank capacity | 13.5L |
Wet weight | 189 kilo |
Max power EC | 72bhp (54kW) @ 8,250rpm |
Max torque EC | 49 lb-ft (67Nm) @ 5,750rpm |